ArcGIS REST Services Directory Login
JSON

Legend (Public/HostingCapacity_ScenicHudson)

3 Phase OH (MW) (0)
0 0
0.01 - 0.29 0.01 - 0.29
0.30 - 0.49 0.30 - 0.49
0.50 - 0.99 0.50 - 0.99
1.00 - 1.49 1.00 - 1.49
1.50 - 1.99 1.50 - 1.99
2.00 - 2.99 2.00 - 2.99
3.00 - 4.99 3.00 - 4.99
5.00 - 1000 5.00 - 1000
NULL NULL
3 Phase UG (MW) (1)
0 0
0.01 - 0.29 0.01 - 0.29
0.30 - 0.49 0.30 - 0.49
0.50 - 0.99 0.50 - 0.99
1.00 - 1.49 1.00 - 1.49
1.50 - 1.99 1.50 - 1.99
2.00 - 2.99 2.00 - 2.99
3.00 - 4.99 3.00 - 4.99
5.00 - 1000 5.00 - 1000
NULL NULL
1 & 2 Phase OH Lines (2)
1 & 2 Phase UG Lines (3)
5kV Class Lines (4)
Substation Level System Data (5)
Central Hudson Service Territory (6)
Service Territory Service Territory