ArcGIS REST Services Directory Login
JSON

Legend (Public/Energy_Storage_Hosting_Capacity)

3 Phase Charging (MW) (0)
Less than 0.30 Less than 0.30
0.30 - 0.49 0.30 - 0.49
0.50 - 0.99 0.50 - 0.99
1.00 - 1.49 1.00 - 1.49
1.50 - 1.99 1.50 - 1.99
2.00 - 2.99 2.00 - 2.99
3.00 - 4.99 3.00 - 4.99
5.00 - 10.00 5.00 - 10.00
NULL NULL
3 Phase Discharging (MW) (1)
0.050000 - 0.299999 0.050000 - 0.299999
0.300000 - 0.499999 0.300000 - 0.499999
0.500000 - 0.999999 0.500000 - 0.999999
1.000000 - 1.499999 1.000000 - 1.499999
1.500000 - 1.999999 1.500000 - 1.999999
2.000000 - 2.999999 2.000000 - 2.999999
3.000000 - 4.999999 3.000000 - 4.999999
5.000000 - 10.000000 5.000000 - 10.000000
NULL NULL
1 & 2 Phase Lines (2)
5kV Class Lines (3)
Substation Level System Data (4)
Central Hudson Service Territory (5)
Service Territory Service Territory